Casa Al Mare

Available units as of 21 Dec 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the Casa Al Mare unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

03 Aug 2022 #02-01 sold!
07 Feb 2022 #02-08 sold!
11 Dec 2021 #02-07, #03-07 sold!
15 Nov 2021 #04-07 sold!
07 Nov 2021 #02-06 sold!
24 Oct 2021 #04-05 sold!
06 Sep 2021 #03-05, #03-08 sold!
06 Aug 2021 #03-06 sold!
24 Jul 2021 #05-05 sold!
23 Jul 2021 #04-08 sold!
14 Jul 2021 #01-08 sold!
09 Jul 2021 #02-05 sold!
08 Jul 2021 #02-03 sold!
03 Jul 2021 #02-02 sold!
12 Jun 2021 #03-01 sold!
29 May 2021 #04-06 sold!
13 May 2021 #01-10, #05-01 sold!
07 May 2021 #05-10 sold!
28 Apr 2021 #01-07 sold!
29 Mar 2021 #05-06 sold!
02 Mar 2021 #03-03 sold!
19 Jan 2021 #05-08 sold!
18 Dec 2020 #01-05 sold!
26 Sep 2020 #01-02 sold!
23 Aug 2020 #04-09 sold!
27 Jul 2020 #05-04 sold!
21 Jul 2020 #01-03 sold!
12 Jul 2020 #02-04 sold!
26 Feb 2020 #05-03 sold!
Since Launch #01-04, #01-06, #01-09, #02-09, #02-10, #03-02, #03-04, #03-09, #03-10, #04-01, #04-02, #04-03, #04-04, #04-10, #05-02, #05-07, #05-09 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Casa Al Mare appointed sales team and its associates from casaalmare.evelynyeo.com. I also agree to the Privacy Policy of this website.